Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 13 907 148 10.20% | 10.20% | 4 797 | 92.46% | 5% | ||
2 | 11 920 478 8.74% | 18.93% | 3 028 | 99.88% | 5% | ||
3 | 6 680 429 4.90% | 23.83% | 978 | 100.00% | 5% | ||
4 | 5 950 899 4.36% | 28.19% | 378 | 100.00% | 5% | ||
5 | 5 219 043 3.83% | 32.02% | 1 874 | 100.00% | 7% | ||
6 | 4 078 121 2.99% | 35.01% | 265 | 100.00% | 5% | ||
7 | 4 047 562 2.97% | 37.98% | 236 | 100.00% | 5% | ||
8 | 3 762 820 2.76% | 40.74% | 46 | 100.00% | 5% | ||
9 | 3 307 331 2.42% | 43.16% | 1 434 | 100.00% | 10% | ||
10 | 3 238 386 2.37% | 45.54% | 232 | 100.00% | 5% | ||
11 | 3 080 648 2.26% | 47.79% | 46 | 100.00% | 10% | ||
12 | 3 074 735 2.25% | 50.05% | 179 | 100.00% | 5% | ||
13 | 2 998 177 2.20% | 52.25% | 65 | 100.00% | 10% | ||
14 | 2 790 965 2.05% | 54.29% | 273 | 100.00% | 10% | ||
15 | 2 698 837 1.98% | 56.27% | 70 | 100.00% | 5% | ||
16 | 2 692 048 1.97% | 58.24% | 244 | 92.68% | 10% | ||
17 | 2 672 059 1.96% | 60.20% | 164 | 100.00% | 5% | ||
18 | 2 627 120 1.93% | 62.13% | 27 | 100.00% | 10% | ||
19 | 2 533 895 1.86% | 63.99% | 99 | 100.00% | 5% | ||
20 | 2 530 602 1.86% | 65.84% | 34 | 100.00% | 5% | ||
21 | 2 524 539 1.85% | 67.69% | 80 | 100.00% | 5% | ||
22 | 2 486 559 1.82% | 69.52% | 61 | 100.00% | 5% | ||
23 | 2 386 032 1.75% | 71.27% | 26 | 100.00% | 5% | ||
24 | 2 338 950 1.71% | 72.98% | 126 | 100.00% | 10% | ||
25 | 2 161 990 1.58% | 74.57% | 14 | 99.04% | 5% | ||
26 | 2 148 474 1.58% | 76.14% | 164 | 100.00% | 5% | ||
27 | 2 135 663 1.57% | 77.71% | 115 | 100.00% | 5% | ||
28 | 2 093 035 1.53% | 79.24% | 65 | 100.00% | 10% | ||
29 | 2 062 979 1.51% | 80.75% | 13 | 100.00% | 10% | ||
30 | 1 965 263 1.44% | 82.19% | 377 | 100.00% | 5% | ||
31 | 1 927 900 1.41% | 83.61% | 36 | 100.00% | 7% | ||
32 | 1 876 253 1.38% | 84.98% | 31 | 100.00% | 5% | ||
33 | 1 842 240 1.35% | 86.33% | 83 | 100.00% | 5% | ||
34 | 1 743 781 1.28% | 87.61% | 540 | 100.00% | 5% | ||
35 | 1 734 060 1.27% | 88.88% | 170 | 100.00% | 5% | ||
36 | 1 694 274 1.24% | 90.12% | 1 167 | 100.00% | 10% | ||
37 | 1 643 452 1.20% | 91.33% | 22 | 100.00% | 10% | ||
38 | 1 626 522 1.19% | 92.52% | 36 | 100.00% | 5% | ||
39 | 1 479 181 1.08% | 93.61% | 24 | 100.00% | 5% | ||
40 | 1 451 290 1.06% | 94.67% | 141 | 99.99% | 10% | ||
41 | 1 375 568 1.01% | 95.68% | 83 | 100.00% | 5% | ||
42 | 1 112 482 0.82% | 96.49% | 30 | 99.99% | 10% | ||
43 | 1 043 996 0.77% | 97.26% | 30 | 100.00% | 10% | ||
44 | 1 038 844 0.76% | 98.02% | 36 | 100.00% | 5% | ||
45 | 932 489 0.68% | 98.70% | 34 | 99.06% | 8% | ||
46 | 474 777 0.35% | 99.05% | 42 | 100.00% | 5% | ||
47 | 351 873 0.26% | 99.31% | 80 | 99.96% | 10% | ||
48 | 338 709 0.25% | 99.56% | 19 | 100.00% | 5% | ||
49 | 183 697 0.13% | 99.69% | 12 | 100.00% | 10% | ||
50 | 145 316 0.11% | 99.80% | 113 | 100.00% | 82% |














































