Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 11 542 798 8.85% | 8.85% | 2 997 | 99.85% | 5% | ||
2 | 11 383 258 8.73% | 17.58% | 4 791 | 90.23% | 5% | ||
3 | 5 223 250 4.01% | 21.58% | 966 | 100.00% | 5% | ||
4 | 5 153 619 3.95% | 25.54% | 1 869 | 100.00% | 7% | ||
5 | 4 728 398 3.63% | 29.16% | 368 | 100.00% | 5% | ||
6 | 3 836 624 2.94% | 32.10% | 212 | 100.00% | 5% | ||
7 | 3 636 770 2.79% | 34.89% | 39 | 100.00% | 5% | ||
8 | 3 334 401 2.56% | 37.45% | 14 | 100.00% | 5% | ||
9 | 3 287 202 2.52% | 39.97% | 68 | 99.99% | 5% | ||
10 | 3 262 085 2.50% | 42.47% | 262 | 100.00% | 5% | ||
11 | 3 251 392 2.49% | 44.96% | 175 | 100.00% | 5% | ||
12 | 3 118 187 2.39% | 47.36% | 1 426 | 100.00% | 5% | ||
13 | 3 088 900 2.37% | 49.72% | 60 | 100.00% | 5% | ||
14 | 2 925 566 2.24% | 51.97% | 230 | 100.00% | 5% | ||
15 | 2 813 211 2.16% | 54.12% | 170 | 99.99% | 5% | ||
16 | 2 780 378 2.13% | 56.26% | 62 | 100.00% | 10% | ||
17 | 2 680 051 2.05% | 58.31% | 246 | 99.27% | 10% | ||
18 | 2 553 484 1.96% | 60.27% | 800 | 100.00% | 5% | ||
19 | 2 493 079 1.91% | 62.18% | 269 | 100.00% | 10% | ||
20 | 2 491 511 1.91% | 64.09% | 78 | 100.00% | 5% | ||
21 | 2 484 302 1.90% | 66.00% | 162 | 100.00% | 5% | ||
22 | 2 477 411 1.90% | 67.90% | 97 | 100.00% | 5% | ||
23 | 2 379 373 1.82% | 69.72% | 19 | 100.00% | 5% | ||
24 | 2 321 640 1.78% | 71.50% | 31 | 100.00% | 5% | ||
25 | 2 237 741 1.72% | 73.22% | 25 | 100.00% | 10% | ||
26 | 2 143 419 1.64% | 74.86% | 43 | 100.00% | 10% | ||
27 | 2 109 680 1.62% | 76.48% | 54 | 100.00% | 5% | ||
28 | 2 093 174 1.60% | 78.08% | 64 | 100.00% | 10% | ||
29 | 1 964 705 1.51% | 79.59% | 374 | 100.00% | 5% | ||
30 | 1 885 146 1.45% | 81.03% | 115 | 100.00% | 5% | ||
31 | 1 834 826 1.41% | 82.44% | 81 | 100.00% | 5% | ||
32 | 1 741 809 1.34% | 83.78% | 537 | 99.79% | 5% | ||
33 | 1 694 910 1.30% | 85.08% | 1 163 | 100.00% | 10% | ||
34 | 1 645 091 1.26% | 86.34% | 21 | 100.00% | 10% | ||
35 | 1 624 509 1.25% | 87.58% | 31 | 100.00% | 5% | ||
36 | 1 509 149 1.16% | 88.74% | 28 | 99.99% | 5% | ||
37 | 1 455 096 1.12% | 89.86% | 141 | 100.00% | 10% | ||
38 | 1 407 378 1.08% | 90.94% | 22 | 100.00% | 5% | ||
39 | 1 375 286 1.05% | 91.99% | 83 | 100.00% | 5% | ||
40 | 1 170 807 0.90% | 92.89% | 125 | 100.00% | 10% | ||
41 | 1 149 219 0.88% | 93.77% | 9 | 100.00% | 5% | ||
42 | 1 111 678 0.85% | 94.62% | 30 | 100.00% | 10% | ||
43 | 1 044 447 0.80% | 95.42% | 162 | 99.83% | 5% | ||
44 | 1 043 558 0.80% | 96.22% | 29 | 99.97% | 10% | ||
45 | 1 038 227 0.80% | 97.02% | 34 | 99.87% | 5% | ||
46 | 927 880 0.71% | 97.73% | 35 | 100.00% | 7% | ||
47 | 732 529 0.56% | 98.29% | 33 | 100.00% | 8% | ||
48 | 431 953 0.33% | 98.62% | 43 | 100.00% | 5% | ||
49 | 427 189 0.33% | 98.95% | 12 | 100.00% | 10% | ||
50 | 338 698 0.26% | 99.21% | 18 | 100.00% | 5% |













































